NHL
2024-11-28
Buffalo Sabres
FULL TIME
0
1
Minnesota Wild
Buffalo Sabres vs Minnesota Wild Live Streams
This match has ended.We
will update match highlights soon.
No. | Name |
---|---|
89 | Alex Tuch |
4 | Bowen Byram |
72 | Tage Thompson |
25 | Owen Power |
17 | Jason Zucker |
22 | Jack Quinn |
20 | Jiri Kulich |
9 | Zach Benson |
19 | Peyton Krebs |
24 | Dylan Cozens |
78 | Jacob Bryson |
1 | Ukko-Pekka Luukkonen |
77 | JJ Peterka |
81 | Sam Lafferty |
29 | Beck Malenstyn |
10 | Henri Jokiharju |
71 | Ryan McLeod |
26 | Rasmus Dahlin |
75 | Connor Clifton |
No. | Name |
---|---|
12 | Matt Boldy |
5 | Jake Middleton |
89 | Frederick Gaudreau |
19 | Devin Shore |
97 | Kirill Kaprizov |
38 | Ryan Hartman |
7 | Brock Faber |
90 | Marcus Johansson |
46 | Jared Spurgeon |
47 | Declan Chisholm |
32 | Filip Gustavsson |
14 | Joel Eriksson Ek |
72 | Travis Boyd |
4 | Jon Merrill |
39 | Ben Jones |
23 | Marco Rossi |
17 | Marcus Foligno |
24 | Zach Bogosian |
13 | Yakov Trenin |
WINNINGS ODDS
Buffalo Sabres
When the odds are 1.2 the expected chance of winning is 45%, but this team actually wins 40% matches with these odds.Minnesota Wild
When the odds are 0.71 the expected chance of winning is 58%, but this team actually wins 62% matches with these odds.MATCH INFO
- Start time: 2024-11-28 00:00:00
- Location: Buffalo, NY
- Venue: KeyBank Center
- Competition: NHL - Round: 1