National League
2024-11-27
Forest Green Rovers
FULL TIME
1
1
FC Halifax Town
Forest Green Rovers vs FC Halifax Town Live Streams
This match has ended.We
will update match highlights soon.
4-1-4-1
No. | Name | |
---|---|---|
1 | Jed Ward | |
3 | Sean Long | |
5 | Ryan Inniss | |
15 | Jordan Moore-Taylor | |
17 | Jamie Robson | |
19 | Adam May | |
7 | Kyle McAllister | |
16 | Harvey Bunker | |
8 | Charlie McCann | |
11 | Tom Knowles | |
9 | Christian Doidge | |
Substitutes | ||
20 | Jamie Searle | |
2 | Marcel Lavinier | |
4 | Ben Tozer | |
6 | Emmanuel Osadebe | |
21 | Teddy Jenks | |
27 | Joe Quigley |
3-4-3
No. | Name | |
---|---|---|
1 | Sam Johnson | |
2 | Joe Cummings | |
15 | William Smith | |
27 | Adam Alimi-Adetoro | |
5 | Adam Senior | |
20 | Jack Jenkins | |
23 | Tom Pugh | |
11 | Angelo Capello | |
10 | Jamie Cooke | |
29 | Billy Waters | |
18 | Florent Hoti | |
Substitutes | ||
12 | Nathaniel Ford | |
25 | Frankie Sinfield | |
22 | Andrew Oluwabori | |
19 | Adan George | |
26 | Owen Bray | |
6 | Jack Evans | |
21 | Zak Emmerson |
WINNINGS ODDS
Forest Green Rovers
When the odds are 0.55 the expected chance of winning is 65%, but this team actually wins 80% matches with these odds.FC Halifax Town
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-27 19:45:00
- Competition: National League - Round: 20